» Protecting Sydney's Wetlands - Model DCP & Resource Folder
» Blue Mountains Swamps Unit of Work - Stage 2
» Soft-Engineering Solutions for Swamp Remediation
» Protecting Wetlands in Sydney Coastal Councils
» The Role of Local Government in the Sustainable Managment of the Natural Resources of NSW
» Biodiversity Planning Guide for NSW Local Government
» NRM Local Government Network Group
» NRM Update Local Government Newsletter
» Capacity of NSW Local Government to engage and participate in Natural Resource Management
» Integrating Natural Resource Management into Local Government Operations
» Regenesis Toolkit
Title: | Protecting Sydney's Wetlands - Model DCP & Resource Folder |
| Contact Agency: | Sydney Coastal Councils Group |
| Classification: | NRM/ Biodiversity |
| Download file: | |
| Description: | Resource folder containing a model DCP and supporting literature on protecting sydney's wetlands. |
| Type of Resource: | Resource Folder |
| Availability: | Hard copy on request |
| Target Audience: | Local Government |
| Date Published: | 2001 |
| Website: | |
| Last Updated: | 12 March 2008 |
Title: | Blue Mountains Swamps Stage 2 HSIE/Science Unit 'Investigating Biodiversity' |
| Contact Agency: | Blue Mountains City Council |
| Classification: | Biodiversity - Swamps |
| Download file: |
|
| Description: | The Blue Mountains Swamps are unique to the Blue Mountains. The flora and fauna are found nowhere else in the same variety in one location. Whilst it is valuable for students to understand the global relevance of Antarctica and rainforests, looking at the important part swamps play in our local environment is paramount to the preservation of the swamps. Through their knowledge and understanding, students have the power to help the local community look after the swamps. Having access to a unique, local environment also creates interest and enthusiasm amongst students. This Unit of Work for Stage 2 is written based on the NSW DET Syllabus. |
| Type of Resource: | Stage 2 Unit of Work |
| Availability: | Web |
| Target Audience: | Primary Teachers |
| Date Published: | 2008 |
| Website: | |
| Last Updated: | 9 September 2010 |
Title: | Soft-Engineering Solutions for Swamp Remediation Manual: A how-to guide |
| Contact Agency: | Blue Mountains City Council |
| Classification: | Biodiversity - Swamps |
| Download file: |
|
| Description: | As part of a collaborative approach to information and skill sharing the practical knowledge and lessons learnt from the Save Our Swamps project, BMCC has developed a practical set of guidelines entitled "Soft engineering solutions for swamp remediation - a 'how-to' guide" with the assistance of Lithgow City Council, Gosford City Council, Wingecaribee Shire Council. This publication comprehensively covers soft engineering applications, techniques and a hardware guide. It also covers backgrouond information on swamp geomorphology, threats and impacts to groundwater dependant swamps. A comprehensive section on threats specific to the swamps of each Local Government Area involved in the project is also included. |
| Type of Resource: | Manual |
| Availability: | Web |
| Target Audience: | Local Government |
| Date Published: | 2010 |
| Website: | |
| Last Updated: | 9 September 2010 |
Title: | Protecting Wetlands in Sydney Coastal Councils |
| Contact Agency: | Sydney Coastal Councils Group |
| Classification: | NRM/ Biodiversity |
| Download file: | |
| Description: | Background information and literature review on the issues surrounding the protection of wetlands in the Sydney Coastal Councils region. |
| Type of Resource: | Guide |
| Availability: | Hard copy on request |
| Target Audience: | Local Government |
| Date Published: | 2000 |
| Website: | |
| Last Updated: | 12 March 2008 |
Title: | The Role of Local Government in the Management of the Natural Resources of NSW |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | NRM/ Biodiversity |
| Download file: | The Role of Local Government in the Sustainable Management of the Natural Resources of NSW |
| Description: | This comprehensive piece of research includes a discussion paper, background paper and survey of councils. |
| Type of Resource: | Research |
| Availability: | Web |
| Target Audience: | Local Government |
| Date Published: | 2001 |
| Website: | www.lgsa.org.au |
| Last Updated: | 11 March 2008 |
Title: | Biodiversity Planning Guide for NSW Local Government |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | NRM/ Biodiversity |
| Download file: |
|
| Description: | The Guide has been designed to provide councils with detailed information on managing and planning for biodiversity in their local area using existing planning frameworks. It provides examples of how councils can conserve biodiversity using existing regulatory and operational functions. |
| Type of Resource: | Guide |
| Availability: | Web |
| Target Audience: | Local Government |
| Date Published: | 2001 |
| Website: | www.lgsa.org.au |
| Last Updated: | 11 March 2008 |
Title: | NRM Local Government Network Group |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | NRM/Biodiversity |
| Download file: | |
| Description: | An interactive email network whereby local government officers are able to post messages on NRM issues. |
| Type of Resource: | Email Network Group |
| Availability: | email NRM Network Group |
| Target Audience: | Local Government |
| Date Published: | September 2002 |
| Website: | www.lgsa.org.au |
| Last Updated: | 5 March 2008 |
Title: | NRM Update Local Government Newsletter |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | General Sustainability |
| Download file: | |
| Description: | A monthly e-newsletter that provides local council staff and councillors with up-to-date information on a wide range of NRM issues |
| Type of Resource: | E-Newsletter |
| Availability: | Subscription via email to NRM facilitators. |
| Target Audience: | Local Government |
| Date Published: | 2004 |
| Website: | |
| Last Updated: | 11 March 2008 |
Title: | Capacity of NSW Local Government to engage and participate in Natural Resource Management |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | NRM/ Biodiversity |
| Download file: | |
| Description: | The survey report identifies the varying capacity councils across NSW have to engage and participate in NRM and it highlights areas where councils might need support to strengthen their delivery of NRM. The survey results will inform the delivery of the NRM skills, knowledge and engagement project the Associations are working on to support councils, with a particular focus on rural NSW. |
| Type of Resource: | Report on survey results |
| Availability: | Online resource |
| Target Audience: | Local Government |
| Date Published: | 2008 |
| Website: | |
| Last Updated: | 17 December 2008 |
Title: | Integrating Natural Resource Management into Local Governement Operations |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | NRM/ Biodiversity |
| Download file: | |
| Description: | These Guidelines have been developed by the LGSA, in conjunction with UTS - Centre for Local Government , and take into consideration to the current reforms to the NSW land use planning system and the proposed integrated planning and reporting amendments to the NSW Local Government Act (prepared by the NSW Department of Local Government). The Guidelines are specifically designed to assist Local Government professionals and elected representatives recognise the challenges facing councils in these changing times, and identify the potential solutions. The Guidelines may also be useful to Catchment Management Authorities (CMAs) and other State or Federal Government agencies involved in supporting NRM in Local Government. |
| Type of Resource: | Guidelines |
| Availability: | Online resource |
| Target Audience: | Local Government |
| Date Published: | 2009 |
| Website: | |
| Last Updated: | July 2009 |
Title: | Regenesis Toolkit |
| Contact Agency: | Blacktown Council and Liverpool Plains Shire Council |
| Classification: | NRM/ Biodiversity |
| Download file: | |
| Description: | Regenesis is a proven model for engaging with urban and rural communities to plant carbon forests that are locally native and bio-diverse as well as Kyoto-compliant for carbon trading purposes. |
| Type of Resource: | Toolkit |
| Availability: | Online resource |
| Target Audience: | Local Government |
| Date Published: | March 2011 |
| Website: | |
| Last Updated: | 24 March 2011 |