» Protecting Sydney's Wetlands - Model DCP & Resource Folder
» Protecting Wetlands in Sydney Coastal Councils
» The Role of Local Government in the Sustainable Managment of the Natural Resources of NSW
» Biodiversity Planning Guide for NSW Local Government
» NRM Local Government Network Group
» NRM Update Local Government Newsletter
» Capacity of NSW Local Government to engage and participate in Natural Resource Management
» Integrating Natural Resource Management into Local Government Operations
Title: | Protecting Sydney's Wetlands - Model DCP & Resource Folder |
| Contact Agency: | Sydney Coastal Councils Group |
| Classification: | NRM/ Biodiversity |
| Download file: | |
| Description: | Resource folder containing a model DCP and supporting literature on protecting sydney's wetlands. |
| Type of Resource: | Resource Folder |
| Availability: | Hard copy on request |
| Target Audience: | Local Government |
| Date Published: | 2001 |
| Website: | |
| Last Updated: | 12 March 2008 |
Title: | Protecting Wetlands in Sydney Coastal Councils |
| Contact Agency: | Sydney Coastal Councils Group |
| Classification: | NRM/ Biodiversity |
| Download file: | |
| Description: | Background information and literature review on the issues surrounding the protection of wetlands in the Sydney Coastal Councils region. |
| Type of Resource: | Guide |
| Availability: | Hard copy on request |
| Target Audience: | Local Government |
| Date Published: | 2000 |
| Website: | |
| Last Updated: | 12 March 2008 |
Title: | The Role of Local Government in the Management of the Natural Resources of NSW |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | NRM/ Biodiversity |
| Download file: | The Role of Local Government in the Sustainable Management of the Natural Resources of NSW |
| Description: | This comprehensive piece of research includes a discussion paper, background paper and survey of councils. |
| Type of Resource: | Research |
| Availability: | Web |
| Target Audience: | Local Government |
| Date Published: | 2001 |
| Website: | www.lgsa.org.au |
| Last Updated: | 11 March 2008 |
Title: | Biodiversity Planning Guide for NSW Local Government |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | NRM/ Biodiversity |
| Download file: |
|
| Description: | The Guide has been designed to provide councils with detailed information on managing and planning for biodiversity in their local area using existing planning frameworks. It provides examples of how councils can conserve biodiversity using existing regulatory and operational functions. |
| Type of Resource: | Guide |
| Availability: | Web |
| Target Audience: | Local Government |
| Date Published: | 2001 |
| Website: | www.lgsa.org.au |
| Last Updated: | 11 March 2008 |
Title: | NRM Local Government Network Group |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | NRM/Biodiversity |
| Download file: | |
| Description: | An interactive email network whereby local government officers are able to post messages on NRM issues. |
| Type of Resource: | Email Network Group |
| Availability: | email NRM Network Group |
| Target Audience: | Local Government |
| Date Published: | September 2002 |
| Website: | www.lgsa.org.au |
| Last Updated: | 5 March 2008 |
Title: | NRM Update Local Government Newsletter |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | General Sustainability |
| Download file: | |
| Description: | A monthly e-newsletter that provides local council staff and councillors with up-to-date information on a wide range of NRM issues |
| Type of Resource: | E-Newsletter |
| Availability: | Subscription via email to NRM facilitators. |
| Target Audience: | Local Government |
| Date Published: | 2004 |
| Website: | |
| Last Updated: | 11 March 2008 |
Title: | Capacity of NSW Local Government to engage and participate in Natural Resource Management |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | NRM/ Biodiversity |
| Download file: | |
| Description: | The survey report identifies the varying capacity councils across NSW have to engage and participate in NRM and it highlights areas where councils might need support to strengthen their delivery of NRM. The survey results will inform the delivery of the NRM skills, knowledge and engagement project the Associations are working on to support councils, with a particular focus on rural NSW. |
| Type of Resource: | Report on survey results |
| Availability: | Online resource |
| Target Audience: | Local Government |
| Date Published: | 2008 |
| Website: | |
| Last Updated: | 17 December 2008 |
Title: | Integrating Natural Resource Management into Local Governement Operations |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | NRM/ Biodiversity |
| Download file: | |
| Description: | These Guidelines have been developed by the LGSA, in conjunction with UTS - Centre for Local Government , and take into consideration to the current reforms to the NSW land use planning system and the proposed integrated planning and reporting amendments to the NSW Local Government Act (prepared by the NSW Department of Local Government). The Guidelines are specifically designed to assist Local Government professionals and elected representatives recognise the challenges facing councils in these changing times, and identify the potential solutions. The Guidelines may also be useful to Catchment Management Authorities (CMAs) and other State or Federal Government agencies involved in supporting NRM in Local Government. |
| Type of Resource: | Guidelines |
| Availability: | Online resource |
| Target Audience: | Local Government |
| Date Published: | 2009 |
| Website: | |
| Last Updated: | July 2009 |