» Systems Approach to Regional Climate Change Adaptation Strategies
» Climate Change Action Case Studies
» Climate Change Action Pack
» NSW Mayors' Agreement on Climate Change
Title: | Mapping Climate Change Vulnerability in the Sydney Coastal Councils Group |
| Contact Agency: | Sydney Coastal Councils Group |
| Classification: | Climate Change |
| Download file: | |
| Description: | This report presents the findings from a vulnerability assessment and mapping exercise conducted for the Sydney coastal region. This assessment will assist SCCG member councils to obtain a greater understanding of their vulnerability to the impacts of climate change and the range of both climatic and social factors that may influence the impact of climate change on their communities and their capacities to adapt. |
| Type of Resource: | Report |
| Availability: | Web |
| Target Audience: | Local Government |
| Date Published: | 2008 |
| Website: | www.sydneycoastalcouncil.com |
| Last Updated: | 23 May 2008 |
Title: | Climate Change Action Case Studies |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | Climate Change |
| Download file: | |
| Description: | The case studies aim to highlight climate change mitigation and adaptation projects councils have developed to address climate change. |
| Type of Resource: | Case Studies |
| Availability: | Web |
| Target Audience: | Local Government |
| Date Published: | 2007 |
| Website: | www.lgsa.org.au |
| Last Updated: | 11 March 2008 |
Title: | Climate Change Action Pack |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | Climate Change |
| Download file: | |
| Description: | This Pack is a resource intended to support councils in addressing the significant challange climate change presents. |
| Type of Resource: | Toolkit |
| Availability: | Web |
| Target Audience: | Local Government |
| Date Published: | 2007 |
| Website: | |
| Last Updated: | 12 March 2008 |
Title: | NSW Mayors' Agreement on Climate Change |
| Contact Agency: | Local Government and Shires Association of NSW |
| Classification: | Climate Change |
| Download file: | |
| Description: | By signing the NSW Mayors' Agreement Council Mayors agree to meet or beat greenhouse reduction targets assigned to Australia by the Kyoto Protocol or go further and adopt a more ambitious target (30% reduction or more) for greenhouse gas emissions by 2020. |
| Type of Resource: | Template & Council Report |
| Availability: | Hard copy and Web |
| Target Audience: | Local Government |
| Date Published: | 2007 |
| Website: | |
| Last Updated: | 11 March 2008 |