» Rapid Assessment and Action Plan Tool
» Developing a Focus on Sustainability at Your Council
» Education Activities for Environment and Sustainability - A Snapshot of 8 Councils
» Education for Sustainable Development Toolkit
» Sustainability Learning Guide: Embedding sustainability
» Sustainability Health Check
» Barriers & Drivers to Sustainability in Local Government
» Sustainability Learning Guide: working with internal staff
» Sustainability Learning Guide: Ten ways to assist Councillors
» Barriers & Drivers to Sustainability in Local Government
» Sustainability Tool Selector: A Guide for Local Government
» Sustainability Learning Guide: Barriers and Drivers to Sustainability
» Working in groups: Organisational Development and Maintenance
Title: | Rapid Assessment and Action Plan Tool |
| Contact Agency: | Water Sensitive Urban Design Progam (Sydney Metropolitan Catchment Management Authority) and the Lower Georges River Urban Sustainability Initiative |
| Classification: | Organisational Change |
| Download file: | http://www.wsud.org/tools-resources/rapid-assessment-tool/ |
| Description: | Institutional Capacity has been identified as a barrier to the adoption of Water Sensitive Urban Design for Councils. Andre Taylor has developed resources for a four phase process that can be used by council officers to carry out a rapid assessment of their organisation to assess the organisation's Institutional Capacity, prioritise capacity building intiatives and to develop a prioritised action plan. |
| Type of Resource: | Tool |
| Availability: | Web resource |
| Target Audience: | Local Government |
| Date Published: | May 2010 |
| Website: | http://www.georgesriver.org.au/LGR-Urban-Sustainability-Initiative.html |
| Last Updated: | July 2010 |
Title: | Developing a Focus on Sustainability at Your Council |
| Contact Agency: | Central NSW Councils Regional Organisation of Councils (CENTROC) |
| Classification: | Organisational Change |
| Download file: | |
| Description: | This guide, developed by the 'That's a Good Idea' project team, outlines how to run an introductory presentation on sustainability for staff. It also includes information on how to establish a staff sustainability committee. |
| Type of Resource: | Guide |
| Availability: | Web resource |
| Target Audience: | Local Government |
| Date Published: | 2009 |
| Website: | |
| Last Updated: | July 2010 |
Title: | Education Activities for Environment and Sustainability: A Snapshot of Eight New South Wales Councils |
| Contact Agency: | Institute for Sustainable Futures, University of Technology Sydney |
| Classification: | Organisational Change |
| Download file: | |
| Description: | This paper describes the findings of a research project undertaken by the Institute of Sustainable Futures (ISF) at the University of Technology, Sydney. The research was commissioned by and undertaken on behalf of DECCW. The aim of the project was to investigate current practices of environmental and sustainability education and engagement within local government in NSW. |
| Type of Resource: | Research paper |
| Availability: | Web resource |
| Target Audience: | Local Government |
| Date Published: | July 2010 |
| Website: | http://epress.lib.uts.edu.au/ojs/index.php/cjlg/issue/current/showToc |
| Last Updated: | September 2010 |
Title: | Education for Sustainable Development Toolkit |
| Contact Agency: | Center for Geography and Environmental Education, University of Tennessee |
| Classification: | Organisational Change |
| Download file: | |
| Description: | The Education for Sustainable Development Toolkit will help schools and communities develop a process for creating locally relevant and culturally appropriate education. This Toolkit is based on the idea that communities and educational systems need to dovetail their sustainability efforts. Page 59 onwards includes a bank of activities with clear step by step instructions on introducing the concenpt of sustainability, creating sustainability goals through public participation, reorienting organisations to address sustainability, and managing change. |
| Type of Resource: | Guide |
| Availability: | Web |
| Target Audience: | Schools and communities but also applicable to Local Government |
| Date Published: | 2002 |
| Website: | www.esdtoolkit.org/about.htm |
| Last Updated: | August 2010 |
Title: | Sustainability Learning Guide: 10 Ways to Embed Sustainability Internally Through Your Project |
| Contact Agency: | Urban Sustainability Support Alliance |
| Classification: | Organisational Change |
| Download file: | |
| Description: | This guide has been developed to assist council sustainability practitioners who are managing sustainability projects to embed and integrate sustainability in their council. The information collected in this guide has come from project managers who have received funding from the NSW Environmental Trust under its Urban Sustainability Program. |
| Type of Resource: | Guide |
| Availability: | Hard copy and Web |
| Target Audience: | Local Government |
| Date Published: | May 2010 |
| Website: | www.lgsa.org.au/USSA |
| Last Updated: | May 2010 |
Title: | NSW Local Government Sustainability Health Check |
| Contact Agency: | Local Government Managers Australia, NSW |
| Classification: | Organisational Change |
| Download file: | |
| Description: | The NSW Local Government Sustainability Health Check (SHC) aims to raise awareness and educate about sustainability; encourage the analysis and review of council policies, systems and practices; and promote cultural change beyond the 'tick box' and legislative requirements for sustainability. LGMA NSW is a partner in the NSW Urban Sustainability Support Alliance. Through this support program LGMA NSW are able to assist you in implementing the Sustainability Health Check at your council, within your region or your network. To learn how other councils have used the (SHC) please view the variety of case studies available. |
| Type of Resource: | Toolkit |
| Availability: | Hard copy and Web |
| Target Audience: | Local Government |
| Date Published: | 2006 |
| Website: | |
| Last Updated: | 2 February 2009 |
Title: | ESD Toolkit |
| Contact Agency: | Dr. Rosalyn McKeown |
| Classification: | Organisational Change |
| Download file: | |
| Description: | The ESD toolkit provides the theory behind education around ESD as well as practical activities and instructions, including activity purpose, suggested group size, time needed, materials, directions and activitiy sheets. It is an easy-to-use manual for beginning the process of combining education and sustainability. |
| Type of Resource: | Toolkit |
| Availability: | Web |
| Target Audience: | Community and Government |
| Date Published: | July 2002 |
| Website: | |
| Last Updated: | July 2002 |
Title: | Sustainability Learning Guide: Ten ways to involve council staff |
| Contact Agency: | Urban Sustainability Support Alliance |
| Classification: | Organisational Change |
| Download file: |
|
| Description: | This guide assists council sustainability practitioners as they work with staff on the journey towards sustainability. The guide provides 10 practical strategies you can use to affect organisation change that is required to deliver sustainability outcomes. The information collected in this guide has come from practitioners who have shared their initiatives with the USSA sustainability learning officer. |
| Type of Resource: | Guide |
| Availability: | Hard copy and Web |
| Target Audience: | Local Government |
| Date Published: | January 2009 |
| Website: | www.lgsa.org.au/USSA |
| Last Updated: | 12 February 2009 |
Title: | Sustainability Learning Guide: Ten ways to assist councillors |
| Contact Agency: | Urban Sustainability Support Alliance |
| Classification: | Organisational Change |
| Download file: |
|
| Description: | This guide assists council sustainability practitioners as they work with councillors on the journey towards sustainability. The guide provides 10 practical strategies you can use to affect organisation change that is required to deliver sustainability outcomes. The information collected in this guide has come from practitioners who have shared their initiatives with the USSA sustainability learning officer. |
| Type of Resource: | Guide |
| Availability: | Hard copy and Web |
| Target Audience: | Local Government |
| Date Published: | February 2009 |
| Website: | |
| Last Updated: | 12 February 2009 |
Title: | Barriers & Drivers to Sustainability in Local Government |
| Contact Agency: | Prepared for the Urban Sustainability Support Alliance by Institute for Sustainable Futures, University of Technology, Sydney |
| Classification: | Organisational Change |
| Download file: |
|
| Description: | This report is the result of research and interviews with 32 NSW councils. It identifies the main drivers and barriers in relation to achieving sustainability in Local Government; the tools and approaches being used to measure progress towards sustainability; and a summary of evaluation frameworks and tools used in Australia and overseas. The identification of barriers and drivers can be used by council staff to provide a benchmark and justification for the focus of their work. The summary of evaluation approaches can be used by councils to help identify tools to meet their needs. The report will also be used by the USSA to help direct its support and development of resources for councils. |
| Type of Resource: | Research |
| Availability: | Web |
| Target Audience: | Local Government |
| Date Published: | Pillora S, Blackburn N, Arist S, 2009 Barriers & Drivers to Sustainability in Local Government, prepared for the Urban Sustainability Support Alliance by the Institute for Sustainable Futures, University of Technology, Sydney |
| Website: | www.lgsa.org.au/USSA |
| Last Updated: | 16 June 2009 |
Title: | Sustainability Tool Selector: A Guide for Local Government |
| Contact Agency: | Prepared for the Urban Sustainability Support Alliance by Institute for Sustainable Futures, University of Technology, Sydney |
| Classification: | Organisational Change |
| Download file: | |
| Description: | This guide showcases ten tools that can help council staff with evaluation, decision making, developing performance indicators and tracking progress towards sustainability at an organisational and project level. Case studies show how the tools have been used in practice in NSW councils, with a focus on resources required and outcomes achieved. The guide is intended to save time spent researching tools and help reduce confusion about the differences between the tools. |
| Type of Resource: | Research |
| Availability: | Web |
| Target Audience: | Local Government |
| Date Published: | Pillora S, & Blackburn N, 2009, Sustainability Tool Selector: A Guide for Local Government, prepared for the Urban Sustainability Support Alliance by the Institute for Sustainable Futures, University of Technology, Sydney. |
| Website: | www.lgsa.org.au/USSA |
| Last Updated: | 25 February 2010 |
Title: | Sustainability Learning Guide: Barriers & Drivers to Sustainability |
| Contact Agency: | Urban Sustainability Support Alliance |
| Classification: | Organisational Change |
| Download file: |
|
| Description: | This guide draws upon research completed in 2009 for the Urban Sustainability Support Alliance by the Institute of Sustainable Futures (ISF), University of Technology, Sydney, into the barriers and drivers to sustainability in Local Government. This guide will assist you to identify your councils key drivers and common barriers often experienced when working towards sustainability. The guide also provides practical examples of strategies councils have used to overcome barriers and make the most of drivers. |
| Type of Resource: | Guide |
| Availability: | Web |
| Target Audience: | Local Government |
| Date Published: | July 2009 |
| Website: | www.lgsa.org.au/USSA |
| Last Updated: | 15 July 2009 |
Title: | Working in groups: Organisational Development and Maintenance |
| Contact Agency: | The Change Agency |
| Classification: | Organisational Change |
| Download files: | The Change Agency Training Resources |
| Description: | The Change Agency's online training resources provide step-by-step instructions to guide facilitators and educators. Most of these resources were developed for workshops the Change Agency facilitated with social change and advocacy organisations. Council officers will find these practical resources useful in skilling themselves up and/or undertaking change management processes in their council. |
| Type of Resource: | "How To" Guides and Training Materials |
| Availability: | Web |
| Target Audience: | Community organisers and people driving change |
| Date Published: | Various |
| Website: | www.thechangeagency.org |
| Last Updated: | 17 August 2010 |